Kings Table
UFC Fight Night: Della Maddalena vs. Prates
2026-05-02
| Lucrative James | SplitAces_ | Sideswipe MMA | Slayers Picks | Kunath |
| Steele | Fan | Steele | Fan | Steele |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Schultz | Schultz | Schultz | Johnston | Schultz |
| Morales | Thicknesse | Thicknesse | Thicknesse | Morales |
| Malkoun | Malkoun | Malkoun | Malkoun | Malkoun |
| Tafa | Tafa | Tafa | Christian | Tafa |
| Rowston | Rowston | Bryczek | Rowston | Rowston |
| Tuivasa | Sutherland | Tuivasa | Tuivasa | Sutherland |
| Peričić | Gaziev | Gaziev | Gaziev | Peričić |
| Erceg | Erceg | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Salkilld | Salkilld | Salkilld |
| Prates | Prates | | Maddalena | Prates |
| Last Event: 10-2 | Last Event: 9-3 | Last Event: 9-2 | Last Event: 8-4 | Last Event: 9-3 |
| YTD: 86-39 (69%) | YTD: 85-44 (66%) | YTD: 77-40 (66%) | YTD: 84-44 (66%) | YTD: 68-36 (65%) |
| Artem MMA | We Want Picks | HopperoMMA | MMA Experts | JakeGerberMMA |
| Steele | Steele | Fan | Fan | Steele |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Johnston | Johnston | Johnston | Schultz | Johnston |
| Thicknesse | Thicknesse | Thicknesse | Thicknesse | Thicknesse |
| Malkoun | Malkoun | Malkoun | Malkoun | Malkoun |
| Tafa | Christian | Christian | Tafa | Tafa |
| Rowston | Rowston | Rowston | Bryczek | Rowston |
| Tuivasa | Tuivasa | Tuivasa | Tuivasa | Tuivasa |
| Peričić | Peričić | Peričić | Peričić | Peričić |
| Erceg | Erceg | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Salkilld | Salkilld | Salkilld |
| Maddalena | Maddalena | Prates | Maddalena | Prates |
| Last Event: 8-4 | Last Event: 10-2 | Last Event: 6-6 | Last Event: 8-4 | Last Event: 10-2 |
| YTD: 83-45 (65%) | YTD: 82-47 (64%) | YTD: 80-47 (63%) | YTD: 79-48 (62%) | YTD: 79-48 (62%) |
| Bedtime MMA | The MMA Guru | TheWeasle | DFS By The Numbers | Half The Battle |
| Fan | Steele | Fan | Steele | Steele |
| Micallef | Micallef | Micallef | Micallef | Micallef |
| Johnston | Johnston | Johnston | Johnston | Johnston |
| Thicknesse | Morales | Thicknesse | Morales | Thicknesse |
| Malkoun | Malkoun | Malkoun | | Malkoun |
| Tafa | Tafa | Tafa | Tafa | Tafa |
| Rowston | Rowston | Rowston | Rowston | Bryczek |
| Tuivasa | Tuivasa | Tuivasa | Tuivasa | Tuivasa |
| Peričić | Peričić | Peričić | Peričić | Peričić |
| Erceg | Elliott | Erceg | Erceg | Erceg |
| Salkilld | Salkilld | Dariush | Salkilld | Salkilld |
| Maddalena | Maddalena | Prates | Prates | Prates |
| Last Event: 6-6 | Last Event: 0-1 | Last Event: N/A | Last Event: 7-4 | Last Event: 9-3 |
| YTD: 79-50 (61%) | YTD: 50-32 (61%) | YTD: 26-17 (60%) | YTD: 73-51 (59%) | YTD: 54-38 (59%) |
| 138 MMA | "Locks" |
| Steele | |
| Micallef | Micallef |
| Schultz | |
| Morales | |
| Malkoun | Malkoun |
| Tafa | |
| Rowston | |
| Tuivasa | |
| Peričić | |
| Elliott | |
| Salkilld | |
| Maddalena | |
| Last Event: 7-5 | |
| YTD: 73-52 (58%) | |
(W) = Women's fight(D) = UFC Debut· YTD from Apr. 2026
SplitPicks.com
Green = correct · Red = wrong